If you need assistance, please call 505-927-9369

  • Albuquerque Market Report

    $452,270

    AVERAGE PRICE OF 1,921 HOMES

    $250,729

    AVERAGE PRICE OF 34 DISTRESSED HOMES

    $1,873,738

    AVERAGE PRICE OF 101 MULTI-MILLION DOLLAR HOMES

    $594,296

    AVERAGE PRICE OF 114 NEWLY BUILT HOMES

    $734,703

    AVERAGE PRICE OF 120 HOMES WITH A POOL

    $475,071

    AVERAGE PRICE OF 111 REDUCED PRICE HOMES

    Average Home

    Average Price $452,270
    Avg Bedrooms 2.63 beds
    Avg Bathrooms 1.97 baths

    Average Price by Bedrooms

    1 bedroom $515,961
    2 bedrooms $332,442
    3 bedrooms $380,326
    4 bedrooms $525,578
    5 bedrooms $760,031
    Albuquerque Home Price Trends
      9/2023 8/2023 7/2023 6/2023 5/2023
    Total Listings 1,963 1,918 1,877 1,814 1,737
    Average Price $449,930 $460,330 $460,631 $451,873 $440,606
    Avg Price Change -2.31% -0.07% +1.94% +2.56% +1.59%
    Median Price $350,639 $363,565 $363,192 $359,212 $352,410
    Med Price Change -3.69% +0.10% +1.11% +1.93% +1.13%
    Avg Bedrooms 2.65 beds 2.66 beds 2.66 beds 2.62 beds 2.59 beds
    Avg Bathrooms 1.97 baths 1.99 baths 2.01 baths 1.99 baths 1.96 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    Highland 139 $375,623 47 days
    La Cueva 171 $678,941 98 days
    Rio Grande 149 $377,024 162 days
    Volcano Vista 195 $342,803 114 days
    West Mesa 183 $402,506 81 days
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 1,921 $452,270 84 days
    Distressed Homes 34 $250,729 82 days
    Multi-Million Dollar Homes 101 $1,873,738 114 days
    Newly Built Homes 114 $594,296 114 days
    Homes with a Pool 120 $734,703 45 days
    Reduced Price Homes 111 $475,071 53 days