If you need assistance, please call 505-927-9369

  • Rio Rancho Market Report

    $240,526

    AVERAGE PRICE OF 1,147 HOMES

    $328,537

    AVERAGE PRICE OF 8 DISTRESSED HOMES

    $2,009,571

    AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES

    $452,304

    AVERAGE PRICE OF 178 NEWLY BUILT HOMES

    $550,035

    AVERAGE PRICE OF 17 HOMES WITH A POOL

    $412,950

    AVERAGE PRICE OF 33 REDUCED PRICE HOMES

    Average Home

    Average Price $240,526
    Avg Bedrooms 1.59 beds
    Avg Bathrooms 1.17 baths

    Average Price by Bedrooms

    1 bedroom $140,000
    2 bedrooms $262,255
    3 bedrooms $388,817
    4 bedrooms $465,013
    5 bedrooms $552,397
    Rio Rancho Home Price Trends
      9/2023 8/2023 7/2023 6/2023 5/2023
    Total Listings 1,130 1,116 1,086 1,060 1,026
    Average Price $241,968 $240,192 $232,369 $235,949 $234,168
    Avg Price Change +0.74% +3.37% -1.54% +0.76% +3.93%
    Median Price $165,970 $154,950 $127,625 $138,033 $127,485
    Med Price Change +7.11% +21.41% -8.16% +8.27% +19.74%
    Avg Bedrooms 1.6 beds 1.57 beds 1.5 beds 1.54 beds 1.54 beds
    Avg Bathrooms 1.18 baths 1.16 baths 1.11 baths 1.14 baths 1.14 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    Cibola 13 $398,836 110 days
    Rio Rancho 133 $359,650 84 days
    V. Sue Cleveland 254 $330,457 120 days
    Volcano Vista 4 $435,481 155 days
    West Mesa 2 $19,897 342 days
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 1,147 $240,526 146 days
    Distressed Homes 8 $328,537 34 days
    Multi-Million Dollar Homes 7 $2,009,571 137 days
    Newly Built Homes 178 $452,304 83 days
    Homes with a Pool 17 $550,035 49 days
    Reduced Price Homes 33 $412,950 47 days